| Laboratory Name | Place(Building-room number) |
|---|---|
| Acoustic nonreflective room | IT2-127-2 |
| Automatic control/Robot track Lab.˚ | IT2-123 |
| Basic electronic physics Lab,˚ | IT2-204, IT2-202 |
| Basic Electronics Experiment and Design Lab.1, 2˚ | IT2-329,332 |
| Biometric imaging/acoustic lab. | IT2-127, 127-1 |
| Circuit and Embedded Engineering Lab˚ | IT2-206 |
| Communications Engineering Lab˚ | IT2-207,210 |
| Computer Lab. | IT2-316, 319 |
| CVD Lab. | IT3-205 |
| DIY/Capstone Design Lab˚ | IT2-220 |
| Electromagnetic compatibility Lab. | IT2-130 |
| Electronic engineering Lab.1, 2˚ | IT2-222,225 |
| Electronic engineering Lab.3, 4˚ | IT2-307, 310 |
| HDTV Lab. | IT2-106 |
| M/W anechoic room | IT1-904 |
| Medical electronics Lab˚ | IT2-120 |
| Optical communications Lab. | IT2-129 |
| Optical communications System Lab. | IT2-128 |
| Primary semiconductor process room(Element room) | IT3-B01A |
| Primary semiconductor process room(Measurement room) | IT3-B04 |
| Primary semiconductor process room(MEMS/Display Clean room)˚ | IT3-B06A |
| Primary semiconductor process room(Sowing room)˚ | IT3-B01 |
| Programming Lab.˚ | IT2-114, 116 |
| Radio engineering Lab.˚ | IT2-313 |
| Second Semiconductor Process room(CMOS room) | Semiconductor Research Building-101 |
| Semiconductor Lab.˚ | IT3-207 |
| Semiconductor measuring room | IT3-508 |
| Signal processing Lab.˚ | IT2-214 |
| Signal processing Lab.˚ | IT2-217 |
| Ultra-high frequency measuring room | IT2-243 |
| Video control room | IT2-105 |
| Video studio | IT1-107 |

