| Laboratory Name | Place(Building-room number) | Phone(940-8XXX) |
|---|---|---|
| Acoustic nonreflective room | IT2-127-2 | 611 |
| Automatic control/Robot track Lab.˚ | IT2-123 | 731 |
| Basic electronic physics Lab.˚ | IT2-204, IT2-202 | 779 |
| Basic Electronics Experiment and Design Lab.1, 2˚ | IT2-329,332 | 779 |
| Biometric imaging/acoustic lab. | IT2-127, 127-1 | 611 |
| Circuit and Embedded Engineering Lab.˚ | IT2-206 | 732 |
| Communications Engineering Lab.˚ | IT2-207,210 | 744 |
| Computer Lab. | IT2-316, 319 | 737/740 |
| CVD Lab. | IT3-205 | 749 |
| DIY/Capstone Design Lab˚ | IT2-220 | 734 |
| Electromagnetic compatibility Lab. | IT2-130 | 652 |
| Electronic engineering Lab.1, 2˚ | IT2-222,225 | 734 |
| Electronic engineering Lab.3, 4˚ | IT2-307, 310 | 736 |
| HDTV Lab. | IT2-106 | 614 |
| M/W anechoic room | IT1-904 | 636 |
| Medical electronics Lab˚ | IT2-120 | 731 |
| Optical communications Lab. | IT2-129 | 620 |
| Optical communications System Lab. | IT2-128 | 620 |
| Primary semiconductor process room(Element room) | IT3-B01A | 749 |
| Primary semiconductor process room(Measurement room) | IT3-B04 | 749 |
| Primary semiconductor process room(MEMS/Display Clean room)˚ | IT3-B06A | 749 |
| Primary semiconductor process room(Sowing room)˚ | IT3-B01 | 749 |
| Programming Lab.˚ | IT2-114, 116 | 726/740 |
| Radio engineering Lab.˚ | IT2-313 | 736 |
| Second Semiconductor Process room(CMOS room) | Semiconductor Research Building-101 | 950-7510 |
| Semiconductor Lab.˚ | IT3-207 | 749 |
| Semiconductor measuring room | IT3-508 | 749 |
| Signal processing Lab.˚ | IT2-214 | 732 |
| Smart car Lab.˚ | IT2-217 | 744 |
| Ultra-high frequency measuring room | IT2-243 | 826 |
| Video control room | IT2-105 | 642 |
| Video studio | IT1-107 | 611 |

